NORTH EASTERN COALFIELDS |
![]() |
Page-1 |
Note | AS ON 31.03.16 | AS ON 31.03.15 | ||
(Rs. in Lakhs) | (Rs. in Lakhs) |
EQUITY AND LIABILITIES | |||||||||
Reserve & Surplus | 2 | 23846.45 | 29818.35 | ||||||
Non-Current Liabilities | |||||||||
Other Long term liabilities | 4 | 139.50 | 139.50 | ||||||
Long Term Provisions | 5 | 13410.86 | 13673.53 | ||||||
Current Liabilities | |||||||||
Trade Payable | 7 | 150.75 | 228.43 | ||||||
Other Current Liabilities | 8 | 9396.26 | 12592.59 | ||||||
Short Term Provisions | 9 | 5610.78 | 4448.80 | ||||||
Total | 52554.60 | 60901.20 | |||||||
ASSETS | |||||||||
Non-Current Assets | |||||||||
(a) Fixed Assets | |||||||||
(i) Tangible Assets-Gross Block | 10A | 11066.73 | 10873.17 | ||||||
Less: Depreciation/Impairment/Provisions | 7384.43 | 7083.49 | |||||||
3682.30 | 3789.68 | ||||||||
(ii) Intangible Assets-Gross Block | 10A | 4049.78 | 4049.78 | ||||||
Less: Depreciation/Impairment/Provisions | 4034.79 | 4032.48 | |||||||
14.99 | 17.30 | ||||||||
(iii) Capital Work-in-Progress | 10B | 115.21 | 139.40 | ||||||
(v) Intangible Asset under development | 10C | 2594.79 | 1928.17 | ||||||
(b) Long Term Loans & Advances | 12 | 177.44 | 176.05 | ||||||
( c) Other Non-Current Assets | 13 | 0.00 | 0.00 | ||||||
Current Assets | |||||||||
a) Inventories | 15 | 15241.56 | 5832.82 | ||||||
b) Trade Receivable | 16 | 38.95 | 975.53 | ||||||
c) Cash & Cash Equivalents | 17 | 1970.32 | 5127.10 | ||||||
d) Short Term Loans & Advances | 18 | 28458.25 | 42648.17 | ||||||
e) Other Current Assets | 19 | 260.79 | 266.98 | ||||||
Total Fund employed : | 52554.60 | 60901.20 | |||||||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-3 |
NOTE-2 |
||||||
RESERVE & SURPLUS | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
GENERAL RESERVE | ||||||
Surplus in Profit & Loss Account | ||||||
As per last Balance Sheet | 29818.35 | 26996.49 | ||||
Adjustment for Depreciation on Assets whose | ||||||
Expired life has exceeded usefull life in terms of | ||||||
schedule - II of the companies Act-2013 | 0.00 | -95.65 | ||||
Profit/Loss During the period | -5971.90 | 2917.51 | ||||
Profit/Loss available for appropriation | 23846.45 | 29818.35 | ||||
General Manager | Dy. Genral Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-4 |
NOTE-4 |
||||||
OTHER LONG TERM LIABILITIES | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
Security Deposits (Coal sale security) | 139.50 | 139.50 | ||||
139.50 | 139.50 | |||||
General Manager | Dy. General Manager(Finance). | |||||
NORTH EASTERN COALFIELDS |
![]() |
Page-5 |
NOTE-5 |
||||||
LONG TERM PROVISIONS | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
For Employee Benefits | ||||||
- Gratuity | 8707.20 | 9327.11 | ||||
- Leave Encashment | 1514.57 | 1470.87 | ||||
- Other employees benefits | 352.11 | 570.89 | ||||
For Foreign Exchange Transaction | 0.00 | 0.00 | ||||
OBR Adjustment | 0.00 | 0.00 | ||||
Mine Closure | 2836.98 | 2304.66 | ||||
For others | ||||||
TOAL | 13410.86 | 13673.53 | ||||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-6 |
NOTE-7 |
||||||
TRADE PAYABLE | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
Sundry Creditors for Revenue Stores | 150.75 | 228.43 | ||||
150.75 | 228.43 | |||||
General Manager | Dy. General Manager(Finance). | |||||
NORTH EASTERN COALFIELDS |
![]() |
Page-7 |
NOTE-8 |
||||||
OTHER CURRENT LIABLITIES | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
Loan from Coal India Limited | 0.00 | 0.00 | ||||
For Capital (including Stores) | 0.00 | 0.00 | ||||
For Expenses | ||||||
Salary Wages & Allowances | 831.64 | 918.56 | ||||
Power & Fuel | 155.51 | 111.27 | ||||
Others | 0.00 | 0.00 | ||||
987.15 | 1029.83 | |||||
Statutory Dues | ||||||
Sales Tax/VAT | 46.93 | 241.48 | ||||
Provident Fund & Pension Fund | 308.31 | 307.75 | ||||
Central Excise Duty | 0.00 | 0.00 | ||||
Royalty & Cess on Coal | 103.43 | 960.55 | ||||
Stowing Excise Duty | 1.70 | 14.21 | ||||
Clean Energy Cess | 0.00 | 0.00 | ||||
MMDR | 28.52 | 0.00 | ||||
Other Statutory Levies | 76.10 | |||||
TDS / TCS | 388.63 | 131.44 | ||||
953.62 | 1655.43 | |||||
Security Deposit | 2873.56 | 2268.07 | ||||
Earnest Money | 214.37 | 272.86 | ||||
Advance & Deposits from customers | 2072.82 | 4064.77 | ||||
Other Liabilities | 2294.74 | 3301.63 | ||||
TOTAL | 9396.26 | 12592.59 | ||||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-8 |
NOTE-9 |
||||||
SHORT TERM PROVISIONS | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
For Employee Benefit | ||||||
- Gratuity | 2331.67 | 1896.12 | ||||
- Leave Encashment | 202.51 | 208.62 | ||||
- PPLB | 888.48 | 788.12 | ||||
- PRP | 84.87 | 253.50 | ||||
- Non Refundable Fees for Retd. Employees Medicare | 3.45 | 0.00 | ||||
- 3% Executive Pension | 251.40 | 217.96 | ||||
- 6.84% Executive superanuation benefit | 573.18 | 496.94 | ||||
- Other Empolyees Benefits | 132.59 | 6.17 | ||||
Excise Duty on Closing stock of Coal | 1142.63 | 581.37 | ||||
For others | ||||||
TOTAL | 5610.78 | 4448.80 | ||||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-12 |
NOTE-12 |
||||
LONG TERM LOANS & ADVANCES | ||||
AS ON 31.03.16 | AS ON 31.03.15 | |||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||
LOANS | ||||
LOANS TO EMPLOYEES & OTHERS | ||||
For House Building | 2.55 | 3.29 | ||
For Motor Car and other conveyance | 0.00 | 0.00 | ||
For others | 0.00 | 0.00 | ||
2.55 | 3.29 | |||
ADVANCES | ||||
For Capital | 0.00 | 0.00 | ||
Less: Provision for Doubtful Laons & Advances | 0.00 | 0.00 | ||
0.00 | 0.00 | |||
For Revenue | 0.00 | 0.00 | ||
Less: Provision for Doubtful Laons & Advances | 0.00 | 0.00 | ||
0.00 | 0.00 | |||
Security Deposits | 0.00 | 0.00 | ||
Less: Provision for Doubtful Laons & Advances | 0.00 | 0.00 | ||
0.00 | 0.00 | |||
Deposit for P & T, Electricity etc. | 174.89 | 172.76 | ||
Less: Provision | 0.00 | 0.00 | ||
174.89 | 172.76 | |||
TOTAL | 177.44 | 176.05 | ||
CLASSIFICATION :- | ||||
Considered Good | 177.44 | 176.05 | ||
Considered Doubtful | 0.00 | 0.00 | ||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-13 |
NOTE-13 |
||||||
OTHER NON-CURRENT ASSETS | ||||||
AS ON 31.03.16 | AS ON 31.03.15 | |||||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||||
Exploratory Drilling Work | 0.00 | 0.00 | ||||
Less : Provision | 0.00 | 0.00 | ||||
0.00 | 0.00 | |||||
Other Receivable | 30.74 | 30.74 | ||||
Less: Provision | 30.74 | 30.74 | ||||
0.00 | 0.00 | |||||
TOTAL | 0.00 | 0.00 | ||||
CLASSIFICATION :- | ||||||
Considered Good | 0.00 | 0.00 | ||||
Considered Doubtful | 30.74 | 30.74 | ||||
General Manager | Dy. General Manager(Finance). | |||||
NORTH EASTERN COALFIELDS |
![]() |
Page-16 |
NOTE-15 |
||||
INVENTORIES | ||||
AS ON 31.03.16 | AS ON 31.03.15 | |||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||
Stock of Coal | 15092.24 | 5636.75 | ||
Less: Provision | 0.00 | 0.00 | ||
A) Stock of Coal (Net) | 15092.24 | 5636.75 | ||
Stock of Stores & Spare parts (weighted average) | 257.69 | 295.33 | ||
Stores-in-Transit | 0.00 | 0.00 | ||
Less: Provision for Slow/Non-moving | 115.73 | 106.49 | ||
B) Net Stock of Stores & Spares | 141.96 | 188.84 | ||
C) Stock of Medicine at Central Hoapital | 7.36 | 7.23 | ||
TOTAL | 15241.56 | 5832.82 | ||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-17 |
NOTE-16 |
||||
TRADE RECEIVABLE | ||||
Debts outstanding for Period Exceeding Six | AS ON 31.03.16 | AS ON 31.03.15 | ||
months from due date | (Rs. in Lakhs) | (Rs. in Lakhs) | ||
Secured Considered Goods | ||||
Unsecured Considered Goods | 38.84 | 44.84 | ||
Doubtful | 1073.38 | 1073.38 | ||
1112.22 | 1118.22 | |||
Less :Provision for Doubtful Debts | 1073.38 | 1073.38 | ||
38.84 | 44.84 | |||
OTHER DEBTS | ||||
Secured Considered Goods | ||||
Unsecured Considered Goods | 0.11 | 930.69 | ||
Less: Provision for Bad & Doubtful Debt | 0.00 | 0.00 | ||
TOTAL | 38.95 | 975.53 | ||
CLASSIFICATION :- | ||||
Considered Good | 38.95 | 975.53 | ||
Considered Doubtful | 1073.38 | 1073.38 | ||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-18 |
NOTE-17 |
||||
CASH AND CASH EQUIVALENTS | ||||
AS ON 31.03.16 | AS ON 31.03.15 | |||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||
Cash in hand | 1.80 | 1.52 | ||
Cheque, Drafts,Stamps in hand | 0.00 | 0.00 | ||
Remittance-in-transit | 0.00 | 0.00 | ||
Balance with Scheduled Banks | ||||
- In Current Account | 1734.56 | 4928.98 | ||
- In Cash Credit Account | 0.00 | 0.00 | ||
- In Deposits Account | 233.96 | 196.60 | ||
(Term Deposit for One Year) | ||||
1970.32 | 5127.10 | |||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-19 |
NOTE-18 |
|||||
SHORT TERM LOANS & ADVANCES | |||||
AS ON 31.03.16 | AS ON 31.03.15 | ||||
(Rs. in Lakhs) | (Rs. in Lakhs) | ||||
LOANS | |||||
ADVANCE TO SUPPLIERS & CONTRACTORS | |||||
For Revenue | 22.78 | 23.05 | |||
Less: Provision for Doubtful Laons & Advances | 21.96 | 22.13 | |||
0.82 | 0.92 | ||||
ADVANCE TO SUPPLIERS & CONTRACTORS | |||||
CAPITAL | 37.63 | 0.00 | |||
ADVANCE PAYMENT OF STATUTORY DUES | |||||
Central Excise Duty | 0.43 | 97.31 | |||
Clean Energy Cess | 31.85 | 10.73 | |||
Swach Bharat Cess | 0.00 | 0.00 | |||
Less: Provision for Doubtful Advances | 0.00 | 0.00 | |||
32.28 | 108.04 | ||||
Cenvat credit receivable | 455.86 | 8.72 | |||
Advance Income Tax/ Tax deducted at source | 7.90 | 22.78 | |||
Others | 88.84 | 87.64 | |||
Advance to employees | 258.31 | 384.23 | |||
Less: Provision for Doubtful Advances | 0.00 | 0.00 | |||
258.31 | 384.23 | ||||
Current Account with Coal India Ltd. | 27576.61 | 42035.84 | |||
Current Account with CMPDIL | 0.00 | 0.00 | |||
Claim Receivable | 193.77 | 193.77 | |||
Less: Provision for Doubtful Claim | 193.77 | 193.77 | |||
0.00 | 0.00 | ||||
Prepaid Expenses | |||||
TOTAL | 28458.25 | 42648.17 | |||
CLASSIFICATION :- | |||||
Considered Good | 28458.25 | 42648.17 | |||
Considered Doubtful | 215.73 | 215.90 | |||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-20 |
NOTE-19 |
||||
OTHER CURRENT ASSETS | ||||
AS ON 31.03.16 | AS ON 31.03.15 | |||
(Rs. in Lakhs) | (Rs. in Lakhs) | |||
Interest Accrued | ||||
- Deposit with Bank | 10.35 | 9.74 | ||
Other Advances | 0.00 | 0.00 | ||
DEPOSITS | ||||
Deposit for Royalty,Cess & Sales Tax | 0.00 | 0.00 | ||
Others | 81.99 | 81.99 | ||
Assam Land Tax Recoverable | 0.00 | 66.44 | ||
Other Receivable | 168.45 | 108.81 | ||
Total | 260.79 | 266.98 | ||
General Manager | Dy. General Manager(Finance). |
NORTH EASTERN COALFIELDS |
![]() |
Page-2 |
PROFIT AND LOSS STATEMENT FOR THE YEAR ENDED 31ST MARCH'2016 |
(Rs. in Lakhs) |
Note | No Y/E 31.03.16 | Y/E 31.03.15 |
INCOME : | |||||||||
(i) Revenue from Operation | |||||||||
(A) Sale of Coal | 21273.82 | 48491.35 | |||||||
Less - Excise Duty | -1151.22 | -2687.11 | |||||||
- Other Levies | -3807.94 | -7605.44 | |||||||
Net Sales | 20 | 16314.66 | 38198.80 | ||||||
(B) Other Operating Revenue | 218.36 | 521.41 | |||||||
Less: Excise Duty | 11.70 | 25.67 | |||||||
Other Levies | 6.68 | 12.40 | |||||||
Net Other Operating Revenue | 199.98 | 483.34 | |||||||
Revenue from Operation (A+B) | 16514.64 | 38682.14 | |||||||
(ii) Other Income | 21 | 1961.94 | 451.69 | ||||||
TOTAL REVENUE (i+ii) | 18476.58 | 39133.83 | |||||||
(B) EXPENDITURES : | |||||||||
Cost of Material consumed | 22 | 1031.77 | 1687.19 | ||||||
Change in inventories of finished goods | 23 | -9455.49 | -1822.11 | ||||||
Employees' Benefit Expenses | 24 | 20188.93 | 20360.31 | ||||||
Power & Fuel | 676.82 | 629.55 | |||||||
CSR Expenses | 25 | 0.00 | 9.24 | ||||||
26 | 177.21 | 378.78 | |||||||
Contractual Expenses | 27 | 9123.05 | 12663.01 | ||||||
Finance Cost | 28 | 2.06 | 1.83 | ||||||
Depreciation / Amortisation / Impairment | 414.06 | 379.51 | |||||||
Provisions | 29 | 173.88 | 337.37 | ||||||
Write offs | 30 | 0.00 | 0.00 | ||||||
Other Expenditures | 31 | 2116.19 | 1591.64 | ||||||
Total Expenses | 24448.48 | 36216.32 | |||||||
Profit for the period | -5971.90 | 2917.51 | |||||||
Prior Period Adjustment | 32 | 0.00 | 0.00 | ||||||
Profit for the period C/D to Balance Sheet | -5971.90 | 2917.51 |
NORTH EASTERN COALFIELDS |
REVENUE FROM OPERATION | (Rs. in Lakhs) | |||
Total Production (LT) | 0.276 | |||
Contractual OBR (L.Cum)s | 3.564 | |||
Composite Production (L.Cum) | 3.776 | |||
Expenditure | ||||
Rs.Lakhs | ||||
Total Salary & Wages | 10677.42 | |||
Admn Expenses | 5539.3 | |||
Total stores | 108.66 | |||
Power | 947.26 | |||
Contractual OBR | 701.24 | |||
Other Contracts | 62.14 | |||
Purchase & Repair | 217.42 | |||
Workshop Debits | 847.00 | |||
Welfare Expenses | 1834.03 | |||
Other Misc. Expenses | 1586.23 | |||
CSR | 0.93 | |||
Provision | -991.53 | |||
Depreciation | 636.99 | |||
Provision for Land Reclamation/Cost of Mine Closure | 150.41 | |||
Provision for Gratuity (Acturial) | -1457.78 | |||
Provision for Leave Encashment (Acturial) | -13.55 | |||
Loss on sale W/O Rev-AUC-other Mining Infra | 931.78 | |||
TOTAL COST | 21777.95 | |||
Gross Sale Value of Row Coal | -52.27 | |||
Profit/Loss pn coal | -21830.22 | |||
Other Recipts | 204.41 | |||
Accretion/Decretion In Stock | 1198 | |||
OVERAL PROFIT/LOSS 2021-22 | -20427.81 |