Ledo OCP
LEDO OCP DETAILS
1) HISTORY:
Introduction:
The Ledo OCP ( area 0.85 Sq. Km.) situated in Northern part of Makum Coalfield situated at 10Kms North East of Margherita town i.e. HQ. of NEC (CIL) and 60Km. south east of Tinsukia district. The area is connected to the rest of the country by NH.38 and BG Rly line which extends upto Tirap siding which is 1.5 Km of the west of the property.
The project is surrounded by Ledo town in the west, Ledo pani nullah in the east and Tirap OCP in the South Eastern side. Sixty percent of the area under reference is builtup area and occupied by surface structures i.e. Rly line, NH, Colliery workers residential quarters, brick factory etc.
The project is planned to be executed in form of three pits namely Pit I, Pit II and Pit III . At present Pit II is in operation.
Geology:
Ledo Mechanised OCP block, covering an area of 0.85 sq km, is situated in the Northern part of Makum Coalfield and is defined by North latitude 27o- 17’-25” and 27o-17’-50” and East longitude 95o – 45’ to 95o-45’-45 ” falling in the Survey of India Toposheet No.83M/1.
The coal bearing Tikak-parbat formation in Ledo mechanised OCP is disposed as an elongated E-W trending isolated closed “Synformal basin” surrounded by older Baragolai formation. The E-W trending longer axis stretches about 1.5 km while the N-S trending shorter axis stretches just about 300m. The western closure of the synformal basin is wider than that of the eastern closure. The strate in general strike in an E-W direction in both the limbs with local swings leading to development of minor warps. Existence of four seams viz. ‘60 ft’, ‘7ft/new seam’, ‘20ft’, and ‘5ft’ seam has been established in this block. The bottom most 60’ seam is the most important coal seam. The other coal seams are impersistent and have very limited area of disposition. The 60’ seam is almost virgin in the entire block except a small linear stretch in the southern limb where the seam has been extracted manually through OC method. The 60’ seam occurs splitted at most places.
The 7’/New seam is not well developed within the area. The 20’ seam is restricted to two small axial regions in the east and the west. 5’ seam is the youngest seam developed in this region and its development is restricted to very small patches in the eastern part only.
A net geological reserve of 6.22 MT from 60’ seam only has been considered for the purpose of estimating the quarriable coal. Available small quantity of quarriable coal reserves from the other younger seams have been taken as an overburden and may be considered as bonus over the total resources of 60’ seam.
Reserves and Coal Characteristics:
Total Reserve: 6.22 MT
Mineable Reserve: 1.68 MT
SL. No. | Particulars | Unit | Pit-I | Pit –II | Pit-III | Total |
---|---|---|---|---|---|---|
1 | Mineable Reserves | Mt | 0.29 | 1.03 | 0.36 | 1.68 |
2 | Overburden Quantities | Mn3 | 1.49 | 6.02 | 1.3 | 8.81 |
3 | Stripping Ratio | M3/t | 5.13 | 5.84 | 3.61 | 5.24 |
Rate of Production: 0.15 MT per Annum.
Life of Mines: 14 years.
Grade of Coal: Grade G-1 & G-2.
Grade | Ash % : | Moisture %: | V:M:% | Gross Calorific Value |
---|---|---|---|---|
G1 | 5 - 8.3 | 2.3-2.61 | 39-41 | 7300-7400 Kcal/ Kg |
G2 | 11.3- 13.5 | 2.3-2.7 | 39-41 | 6700 - 7000 Kcal/ Kg |
2) PERFORMANCE ACHIEVED :: PRODUCTION
Year | Coal Lakh (Tonne) | OB Lakh (Cum) | S.R |
---|---|---|---|
2008-09 | 0.39 | 3.67 | 1:9.4 |
2009-10 | 0.84 | 6.95 | 1:8.2 |
2010-11 | 1.14 | 7.3 | 1:6.4 |
2011-12 | 1.27 | 7.63 | 1:6 |
2012-13 | 1.27 | 6.11 | 1:4.8 |
2013-14 | 0.96 | 7.46 | 1:7.7 |
2014-15 | 0.001 | 1.06 | 2:46 |
2015-16(UPTO JAN 2016) | 0.34 | 8.9 | 1:26.1 |
3) PERFORMANCE ACHIEVED :: DESPATCH
Year | Despatch (Lakh (Tonne) | Transporting (Lakh (Tonne) | Offtake (Lakh (Tonne) |
---|---|---|---|
2008-09 | Nil | 0.39 | 0.39 |
2009-10 | 0.34 | 0.49 | 0.84 |
2010-11 | 1.02 | 0.05 | 1.02 |
2011-12 | 1.03 | 0.14 | 1.02 |
2012-13 | 0.84 | 0.012 | 1.18 |
2013-14 | 0.8 | 0.38 | 1.23 |
2014-15 | 0.27 | 0.09 | 0.89 |
2015-16(UPTO JAN 2016) | 0.12 | 0 | 0.12 |
4) PRESENT PRODUCTION OF OB & COAL STATUS (AS ON 2/2/2016)
COAL =34174 Tonnes
OB =890743 Cum.
5) PERMISSIONS OBTAINED: List of Permission & Clearances Obtained:
Date of opening | 22-08-2008 |
---|---|
NOC with respect of mine water pumping from Central Ground Water Authority | 13-10-2008 |
Environmental clearance obtained from MOEF | 12-12-2008 |
DGMS permission obtained | 02-02-2009 |
Coal controller permission obtained | 31-03-2009 |
Controlled blasting permission obtained | 16-10-2009 |
Permission for use of HT electrical installations | 05-01-2010 |
Consent to operate mine by APCB | 25-06-2012 |
CIL machineries- One Pay Loader
6) MACHINERY STATUS( Contractor’s machineries)
Sl.No | ITEM | AVAILABLE |
---|---|---|
1 | EXECAVATOR( volvo 480, 2.5cub. met) | 2 |
3 | DUMPER(MERCEDES 25 TON) | 12 |
4 | DOZER(KOMATSU D-65) | 2 |
5 | ROAD GRADER(KOMATSU) | 1 |
6 | Water Tanker(AMW) | 1 |
7 | DIESEL BROWSER | 1 |
7) MANPOWER DETAILS: WORKERS = 127 (INCLUDING STAFF)
OFFICER = 06
8) ENVIRONMENT :: STATUS REPORT ON ENVIRONMENTAL PROTECTION MEASURES
Name of the Coal/lignite mine/block: | LEDO OCP |
---|---|
Type: OCP/UG/Mixed | OCP |
Total life of the mine: | 14 years |
Balance life of the mine: | 07 years |
Name and address of the owner: | North Eastern Coalfields Coal India Limited Margherita, Assam-786181 |
Environmental Clearance Approved by…… (on date) | Ministry of Environment & Forest 12/11/2008 |
Leasehold area of the Mine: | 101.00 Ha. |
Project Area of the Mine: | 61.00 Ha. |
Mining Area | 22.56 Area |
Mine Closure Plan approved by……………………………(on date) | Coal India Limited Board. 02/08/2013 |
Reserves of Coal/Lignites (as per mining plan): | 1.68 MT |
Details of aforestation: | Year Plantation done 2014-15 3000 Nos. 2015-16 200 Nos (till date) |
Details of Water Quality Management | All the pumped out effluent from the mines is taken to effluent treatment plant (ETP) where they are treated with lime, alum and polyelectrolyte. The effluents are tested before discharging them to natural drainage system. Samples of the discharged water are taken and analyzed by agency approved by APCB on monthly basis. |
Details of Air Quality Management | Water spraying is done with water tankers amounting at least 72KL/ day on all the haul roads, working faces, dump yards, coal stocks. Control blasting is done with NONEL (DTH- Down the Hole and TLD- Trunk Line Delay) to minimise dust generation. Allowing sufficient time for settlement of the coarser particle after blasting. Blasting is done day time only. Covering of Coal transported from the stock in truck by tarpaulin before leaving the mine premise. Restricting the speed limits of the dumpers to 30 km/Hr to minimize the dust generation. Restricting the loading of the dumpers within the carrying capacity to arrest spillage to prevent dust generation. Removing of accumulated dust in the haul road by road grader after wetting the dust by water sprinkling. Water sprinkling arrangement with pipe line at coal dump area/loading point. Monitoring of the air quality by agencies approved by PCB, Assam on monthly basis. |
Waste Management | |
Quantity of overburden removal in 2015-16 | 8.50 Lakh cum. |
Protective Measures taken for prevention of siltation, erosion and dust generator for waste material: | Protective measures taken are: Garland drains of 2100 meters are provided. 3 no. of toe wall/check dams are constructed between sec. 3312300 to 3312000 with the boulders from the mine to prevent flow of soil mass. 20 no. of gully plugging are provided to prevent soil erosion. 15 more no. gully plugging shall be constructed. Water spraying of 72KL /day is done on working days to suppress dust on haul roads, working areas and in the coal stock yard on regular basis with the help of water tanker of capacity 9000 L . |
Quantity of Waste material re-handled/back-filled: | 6 Lakh cum (approx.) |