Baragolai Colliery
Baragolai Colliery
| 1 | New Initiatives | Nil |
|---|---|---|
| 2 | CSR | Nil |
| 3 | Finance | Nil |
| 4 | Safety | Nil |
| 5 | Colliery wise up to date data/news | Nil |
| 6 | Production/ dispatch | Nil |
| 7 | Notice, Tender for publications | Nil |
| 8 | Photographs with details of activities | Nil |
| 9 | Any other relevant news/data etc. | Nil |
PERSONNEL/HR
| 1 | Manpower as on 01.02.2017 | |
|---|---|---|
| a) | Non-Executive | 135 |
| b) | Executive | 1 |
| 2 | Quarters as on 01.02.2017 | |
| a) | Total Quarter | 652 Nos. |
| b) | Standard Quarter | 287 Nos. |
| c) | Sub-Standard quarter | 295 Nos. |
| d) | B-Type quarter | 70 Nos. |
| e) | Officer’s quarter | 19 Nos. |
| 3 | Dependant Employment | Nil (pending as on 01.02.2017) |
| 4 | VRS as on 01.02.2017 | 2 Nos. |
| 5 | Promotion as on 01.02.2017 | 2 Nos. |


