Upcoming Projects of NEC
There are three upcoming projects under NEC, Coal India Limited. Detailed summery wise status is given below:-
Summarized Data
Particulars | Value |
---|---|
• Date of sanction | 01/01/1967 |
• Proposed Mine Capacity | San Francisco |
• Proposed Capital | 1 |
• Mineable Reserve | 34.52 MT |
• Life | 33 Yr |
• Average Stripping Ratio | 19.68 Cum/T |
• Land | 735.00 Ha |
• Scheduled date of completion | 8th Yr |
• Anticipated date of completion | 2028 |
• 1st year of production as per PR | 3rd Yr |
• Yr. of achieving targeted production | 4th Yr |
• Actual date of production | 01/01/1967 |
Status of Major Activities
- Approval Status of PR: 1
- Land: Total 735.0 Ha (falling in Reserve Forest Land)
- Mine area – 293.60 Ha
- Ext. OB dump – 364.0 Ha
- Mine periphery etc. – 77.40 Ha
- Land Acquisition under CBA (A&D) Act. – submitted for 500.0 Ha
- Gazette of India Notification under Sec. 3 (1) – 1
- Gazette of India Notification under Sec. 4 (1) – S.O. 2050 Dt. 29th July 2011
- Gazette of India Notification under Sec. 7 (1) – S.O. 184 Dt. 21st Jan 2013
- Gazette of India Notification under Sec. 9 (1) – S.O. 1029 Dt. 12th March 2014. (However, NEC submitted an application on 10.10.2014 vide NEC/L&R/04/1729 for some rectification in the Notification under Sec. 9(1).
- The above rectification has been done and published by Govt. of India vide Gazette of India notification No. S.O. 3053 € Dt. 24-11-2014.
- Application for notification under section 11(1) submitted to Ministry of Coal, Govt. of India, New Delhi on 19- 12-2014.
- Intimation of Gazette Notification under Sec. 11(1) was communicated by Govt. of India on 24-03-2015.
- Forestry Clearance: Not yet submitted
- Environmental Clearance: Not yet submitted.
- R & R – PAP Nil.
- Capital Investment – Rs. 4.25 Crores till 31.03.2016
2. LEKHAPANI OPEN CAST PROJECT: (BASE DATE: JULY, 2008)
Summarized Data
Particulars | Value |
---|---|
• Date of sanction | 10-07-2008 |
• Sanctioned Mine Capacity | 0.25 MTY |
• Sanctioned Capital | Rs. 56.39 Cr. |
• Mineable Reserve | 5.19 MT |
• Life | 26 Yrs. |
• Average Stripping Ratio (Cum./ Te) | 13.36 Cum/T |
• Land | 235 Ha (Forest) |
• Scheduled date of completion | 6th Yr |
• Anticipated date of completion | October, 2023 |
• 1st year of production as per PR | 4th Yr |
• Yr. of achieving targeted production | 6th Yr |
• Actual date of production | Not yet started |
Status of Major Activities
PROJECT REPORT | ||
---|---|---|
Sl No | Activity | Status |
1 | Date of approval of PR | Approved by ESC of CIL Board in its 68th meeting held on 10/07/2008 with Hiring /Outsourcing option. |
2 | Revised Cost Estimate | • RCE was received and sent to CIL Board for approval. However, it is being further received after reviewed in coal price. • RCE of Lekhapani submitted on 7.07.2016 for approval of ESC of CIL Board. • NEC requested CMPDIL vide NEC/EMLR/51(E)/2422 dated 31.08.2016 to send rectified RCE as some discrepancies were found in the RCE after scrutiny by Finance Department, CIL vide CIL/PMD/AKR/21/506 dated 30.08.2016. |
LAND USE | ||
Sl No | Activity | Status |
1 | Land Area | 235.00 Ha (Reserve Forest). |
FOREST CLEARANCE | ||
Sl No | Activity | Status |
1 | Date of Application Submitted | 01.01.2008 for 235.0 Ha (Reserve Forest) |
2 | Stage –I FC | Received – 28.03.2013 F. No.8-5/2012-FC |
3 | Stage-I FC Compliance | Preparation of wildlife Management Plans • CIL Board Approved Rs.85.785 Lakhs on 04.07.2015 for preparation of Regional Wildlife Plan, Bio-Diversity Management Plan & Carrying Capacity Study • Work Order issued to RFRI, Jorhat vide No.NEC/EMLR/14/1910 dt. 28-07-2015 Agreement signed on 16-09-2015 by representative of RFRI and NEC Officials. A team of RFRI visited NEC on 26th Oct, 2015, 24th November, 2015, 30th November, 2015, , 18th January, 2016 and 27th January, 2016 and 1st March, 2016 • RCE of Lekhani OCP received and a copy is send to CIL Board for approval. • First quarterly Progress report (for the period 16th September 2015 to 16th December 2015) of RFRI Vide RFRI/NEC/CONS/2014/1989 dated 23/02/2016 submitted by RFRI, Jorhat to NEC. • Second quarterly progress report (for the period 16th Dec’ 2015 to 15th March’ 2016) submitted by RFRI, Jorhat to NEC • RFRI team visited the site from 6th June’ 2016 to 11th June’ 2016. • RFRI team visited the site from 6th July’ 2016 to 11th July’ 2016. • RFRI team visited Makum coalfields area from 26th July’ 2016 to 30th July’ 2016 for survey and field data collection for flora and fauna • A request for extension was received from RFRI, up to Jan 31st 2017, for various hindrances; however NEC has agreed to extend the deadline for submission to Dec 31st 2016. • RFRI Team visiting Makum Coalfield area from 30.08.2016 to 8.09.2016 for survey and field data collection for Flora & Fauna • Payment of NPV & Compensatory Afforestation Scheme Under compliance of Stage I conditions, State Forest Dept. has placed a demand notice to pay Rs.35.15 Cr. towards NPV/CA/Overhead charge on 03-11-2014. CIL advised to go for Updated Cost Estimate of Lekhapani PR, as the total cost of CA+NPV is not fully provisioned in PR. NEC has written to CMPDIL on 15-4-15 for updation of cost estimate. Updated Cost Estimate for Lekhapani OCP submitted by CMPDIL. But, NEC has written to CMPDI for certain modification. Updated Cost Estimated received from CMPDIL on 27th January, 2016.Updated Cost Estimate put up for approval of CIL Board on 05.02.2016. However, PMD Division of CIL has advised some correction in the report which has been forwarded to CMPDIL for correction. CMPDI has informed that RCE of Lekhapani has been completed and dispatched to NEC, which is yet to be received. However, a soft copy of the report has been sent to CIL, PMD. After coal price reduction, the Recast PR has been updated by CMPDIL. The CA estimate for Safety Zone and estimate for Safety Zone afforestation has been forwarded by DFO, Digboi to Conservator of Forest, Jorhat on 11/08/2016 . CA estimate forwarded to Addl PCCF (T) on 20/08/2016 by Conservator of Forest, Jorhat. |
Clearance under Scheduled Tribes and other Traditional Forest Dwellers (Recognition of Forest Rights) Act, 2006 – Obtained from DC, Tinsukia Assam, on 5th Aug 2 011 vide TPL.197/2002-03/193
- Environmental Clearance: Received vide ‘J-11015/264/2008-IA.II(M) dated 26th August, 2013, MoEF, GoI’.
- R & R – No provision in PR.
- Capital Investment – Rs. 7.36 Crores till 31.03.2016
3. TIPONG OPEN CAST PROJECT: (BASE DATE: May 2011)
Summarized Data
Particulars | Value |
---|---|
• Date of sanction | 13-05-2011 |
• Sanctioned Mine Capacity | 1.00 MTY |
• Sanctioned Capital | 260.15 (Outsourcing) 683.27 (Departmental) |
• Mineable Reserve | 19.03 MT |
• Life | 25 Yrs. |
• Average Stripping Ratio | 15.77 Cum/T |
• Land | 783.69 Ha |
• Scheduled date of completion | 6th Yr. |
• Anticipated date of completion | March 2026 (under FC) |
• 1st year of production as per PR | 4th Yr |
• Yr. of achieving targeted production | 6th Yr |
• Actual date of production | Not yet started. |
Status of Major Activities
- Approval Status of PR: In-Principle/First stage approval accorded in the 74th meeting of Empowered Sub-Committee of CIL Board on 13-05-2011 to UCE of Tipong PR prepared in Jan 2009.
- Land: Total 783.69 Ha falling in Reserve Forest. 691.80 fall in the state of Assam and the rest in the state of Arunachal Pradesh.
FOREST CLEARANCE | ||
---|---|---|
Sl No | Activity | Status |
1 | Date of Application | On 16.05.2013 for diversion of 691.80 Ha |
2 | Stage-I FC | • Pending for recommendation of Divisional Forest Officer Part-II: The enumeration has been completed on 04.02.2015 |
- Environmental Clearance: Yet to be submitted.
- R & R – No PAP to be rehabilitated. However a LS amount of Rs. 1.0 Cr has been provisioned in the PR against rehabilitation.
- Capital Investment – Rs. 1.48 Crores till 31.03.2016